Curious about who won? Or who snagged a spot in the top 5? Well, you are at the correct place!
Were you in the top 2 for your grade level? Email aditya@thepuzzlr.com claim your prizes!
Elementary School TOP 5
| Rank | Name |
| 1 | ALEXANDER W. |
| 2 | JOHN B. |
| 3 | TROY Z. |
| 4 | DANIEL H. |
| 5 | THEENASH S. |
Middle School TOP 5
| Rank | Name |
| 1 | LERCHEN Z. |
| 2 | SOHIL R. |
| 3 | ABHINAV K. |
| 4 | RYAN L. |
| 5 | ALEX F. |
High School TOP 5
| Rank | Name |
| 1 | TONY Z. |
| 2 | ROWECHEN Z. |
| 3 | RAMINH N. |
| 4 | KEVIN M. |
| 5 | JAEMIN K. |

